Tariff Policy 2.0
Joining Charges: Per NIXI PoP one time: Rs.1,000/-
Charges for Port Capacity
Port Capacity Charges in Rs. p.a. w.e.f. 1st July 2025 for Metro Nodes (Delhi, Noida, Mumbai, Chennai, Hyderabad, Bangalore and Kolkata)
Ports Capacity | Prices (ARC) | Prices (MRC) | Prices (Quarterly) |
---|---|---|---|
100M | 35,000 | 3092 | 8925 |
500M | 70,000 | 6183 | 17850 |
1Gig | 110,000 | 9717 | 28050 |
2Gig | 170,000 | 15017 | 43350 |
3Gig | 225,000 | 19875 | 57375 |
5Gig | 380,000 | 33567 | 96900 |
6Gig | 410,000 | 34900 | 104550 |
7Gig | 470,000 | 41517 | 119850 |
8Gig | 515,000 | 45492 | 131325 |
10Gig | 580,000 | 49900 | 147900 |
15Gig | 800,000 | 70667 | 204000 |
20Gig | 1,000,000 | 88333 | 255000 |
25Gig | 1,175,000 | 103792 | 299625 |
30Gig | 1,350,000 | 119250 | 344250 |
40Gig | 1,600,000 | 141333 | 408000 |
50Gig | 1,750,000 | 154583 | 446250 |
60Gig | 2,100,000 | 185500 | 535500 |
70Gig | 2,500,000 | 220833 | 637500 |
100Gig | 2,800,000 | 247333 | 714000 |
Edge Nodes Port Capacity Charges in Rs. p.a. w.e.f. 1st July 2025 except Metro Nodes
Ports Capacity | Prices (ARC) | Prices (MRC) | Prices (Quarterly) |
---|---|---|---|
100M | 87500 | 7730 | 22313 |
500M | 175000 | 15458 | 44625 |
1Gig | 275000 | 24293 | 70125 |
2Gig | 425000 | 37543 | 108375 |
3Gig | 562500 | 49688 | 143438 |
5Gig | 950000 | 83918 | 242250 |
6Gig | 1025000 | 87250 | 261375 |
7Gig | 1175000 | 103793 | 299625 |
8Gig | 1287500 | 113730 | 328313 |
10Gig | 1450000 | 124750 | 369750 |
NIXI is introducing different ports and options for flexible billing cycles at your convenience.
The billing cycles available are Annual, Monthly, and Quarterly. Kindly mail the billing cycle (Annual, Monthly, Quarterly) for which you want your invoices to be generated to email: [email protected], [email protected], and [email protected] .
Charges for re-connection: Rs.1,000 per port per location per instance.
All applicable taxes will be over and above these rates.
Last updated: 23 March, 2025